Skip to content

Corrida del Mariachi 5K

Corrida del Mariachi 5K, Berwyn
Loading map…

Road runs in United States, Berwyn

Distances

  • Running

    5K

    5 km

    Start: Aug 16, 04:00 AM

    45.00 EUR

About

A festive 5K through the tree-lined streets of Berwyn, IL, with mariachi bands, folkloric dancers, DJ entertainment, food vendors, craft booths, and a post-race celebration. Proceeds benefit North Berwyn Park District programs; the event occurs on the third Saturday of August each year.

Catering & aid stations

Food vendors and drinks available at the finish area; tamales and jarritos provided.

Pacers

Pacemakers will be announced on the race-day start corrals (Renntag) and align with target finish times. Pacers carry flags; refer to the schedule and corral assignments for exact timing.

Surface mix

  • 100% asphalt

Typical weather in Berwyn

Monthly averages based on historical data (2000–present).

Jan31°18°
07:17
16:45
Feb35°19°
06:49
17:24
Mar46°30°
07:03
18:59
Apr57°40°
06:11
19:33
May68°51°
05:32
20:05
Jun79°62°
05:16
20:29
Jul82°67°
05:30
20:25
Aug81°66°
06:01
19:52
Sep75°60°
06:33
19:02
Oct62°48°
07:05
18:10
Nov48°36°
06:42
16:31
Dec37°24°
07:13
16:22

Weather data by Open-Meteo

What's included in entry

  • [index=41 url=33] registration | "Registration Refunds/Credits" → https://www.nbpd4fun.org/registration-refunds-credits
  • [index=22 url=16] distance | "Kids Dance" → https://www.nbpd4fun.org/kids-dance
  • [index=22 url=16] distance | "Kids Fitness" → https://www.nbpd4fun.org/kids-fitness
  • [index=22 url=16] distance | "Nature Kids" → https://www.nbpd4fun.org/nature-kids
  • [index=12 url=12] other | "How do I register?" → https://www.nbpd4fun.org/corrida/how-i-do-register
  • [index=10 url=7] event_info | "Important Information" → https://www.nbpd4fun.org/important-information
  • [index=5 url=0] media | "Latest News" → https://www.nbpd4fun.org/latest-news
  • [index=3 url=-2] media | "Photo Gallery" → https://www.nbpd4fun.org/corrida/photo-gallery
  • [index=0 url=0] other | "Home" → https://www.nbpd4fun.org/
  • [index=0 url=0] other | "16th Street Theater" → https://www.nbpd4fun.org/16thst
  • [index=0 url=0] other | "Adult Dance" → https://www.nbpd4fun.org/adult-dance
  • [index=0 url=0] other | "Adult Fitness" → https://www.nbpd4fun.org/adult-fitness
  • [index=0 url=0] other | "Agency Profile and Mission Statement" → https://www.nbpd4fun.org/agency-profile
  • [index=0 url=0] other | "Art" → https://www.nbpd4fun.org/art
  • [index=0 url=0] other | "Before & After School Experience" → https://www.nbpd4fun.org/base
  • [index=0 url=0] other | "Berwyn Gardens" → https://www.nbpd4fun.org/berwyn-gardens
  • [index=0 url=0] other | "Best of Berwyn" → https://www.nbpd4fun.org/best-of-berwyn
  • [index=0 url=0] other | "Downloads" → https://www.nbpd4fun.org/board-agenda
  • [index=0 url=0] other | "Minutes" → https://www.nbpd4fun.org/board-meeting-minutes
  • [index=0 url=0] other | "Board of Commissioners" → https://www.nbpd4fun.org/board-of-commissioners
  • [index=0 url=0] other | "Brocato Playground" → https://www.nbpd4fun.org/brocato-playground
  • [index=0 url=0] other | "Brochures" → https://www.nbpd4fun.org/brochures
  • [index=0 url=0] other | "Camps" → https://www.nbpd4fun.org/camps
  • [index=0 url=0] other | "Club 55" → https://www.nbpd4fun.org/club-55
  • [index=0 url=0] other | "Community Center" → https://www.nbpd4fun.org/community-center
  • [index=0 url=0] other | "Contact Us" → https://www.nbpd4fun.org/contact
  • [index=0 url=0] other | "Awards" → https://www.nbpd4fun.org/corrida/awards
  • [index=0 url=0] other | "Become a Sponsor" → https://www.nbpd4fun.org/corrida/become-a-sponsor
  • [index=0 url=0] other | "Become a Vendor" → https://www.nbpd4fun.org/corrida/become-a-vendor
  • [index=0 url=0] other | "Become a Volunteer" → https://www.nbpd4fun.org/corrida/become-a-volunteer
  • [index=0 url=0] other | "Come for the Race..Stay for the After Party!" → https://www.nbpd4fun.org/corrida/come-for-the-rece-stay-for-the-after-party
  • [index=0 url=0] other | "Packet pick-up" → https://www.nbpd4fun.org/corrida/packet-pick-up
  • [index=0 url=0] other | "What is the Corrida delMariachi 5K" → https://www.nbpd4fun.org/corrida/what-is-a-corrida-del-mariachi-5k
  • [index=0 url=0] other | "Joseph C. Vallez Activity Center" → https://www.nbpd4fun.org/cultural-center
  • [index=0 url=0] other | "Employment/Volunteering" → https://www.nbpd4fun.org/employment-volunteering
  • [index=0 url=0] other | "Facilities and Rental" → https://www.nbpd4fun.org/facilities-and-equipment-rental
  • [index=0 url=0] other | "https://www.nbpd4fun.org/fiesta-raices" → https://www.nbpd4fun.org/fiesta-raices
  • [index=0 url=0] other | "Finance" → https://www.nbpd4fun.org/finance
  • Water Stations
  • Medical Support

Prices & signup

  • 5K45.00 EUR

FAQ

Where does the race start and finish?

Start and finish at 16th St. & Wesley Ave in Berwyn, IL.

What is included in my registration?

Water stations, medical support, gear check, a collectible finisher medal, and an after-party.

Are there age or gender restrictions?

No, the race is open to all genders and ages; costumes are encouraged.

Last updated: Jun 6, 2026, 12:26:00 AM

Get RaceAlerts

We'll email you when races match your filters. No spam — only what fits your goals.

Related runs